Lined Lateral Tee

fluro product

DIMENSIONAL TABLE

Size (NB) ∅OD ∅ID ∅RF ∅P.CD NH ∅H T ∅ODI ∅IDI ∅RFI ∅P.C.D1 Nh1 ∅H1 T1 A B
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
25x25 108 19 51 79.4 4 16 14.3 108 19 51 79.4 4 16 14.3 146 44
40x25 127 34 73 98.4 4 16 17.5 108 19 51 79.4 4 16 14.3 178 51
40x40 127 34 73 98.4 4 16 17.5 127 34 73 98.4 4 16 17.5 178 51
50x25 152.4 45 92 120.6 4 19 19 108 19 51 79.4 4 16 14.3 203 64
50x40 152.4 45 92 120.6 4 19 19 127 34 73 98.4 4 16 17.5 203 64
50x50 152.4 45 92 120.6 4 19 19 152..4 45 92 120.6 4 19 19 203 64
80x25 190.5 69 127 152.4 4 19 23.8 108 19 51 79.4 4 16 14.3 254 76
80x40 190.5 69 127 152.4 4 19 23.8 127 34 73 98.4 4 16 17.5 254 76
80x50 190.5 69 127 152.4 4 19 23.8 152.4 45 92 120.6 4 19 19 254 76
80x80 190.5 69 127 152.4 4 19 23.8 190.5 69 127 152.4 4 19 23.8 254 76
100x25 228.6 92 157 190.5 8 19 23.8 108 19 51 79.4 4 16 14.3 305 76
100x40 228.6 92 157 190.5 8 19 23.8 127 34 73 98.4 4 16 17.5 305 76
100x50 228.6 92 157 190.5 8 19 23.8 152.4 45 92 120.6 4 19 19 305 76
100x80 228.6 92 157 190.5 8 19 23.8 190.5 69 127 152.4 4 19 23.8 305 76

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
PIPE SEAMLESS CS ASTM A 106 GR. B SS304, SS304L, SS316, SS316L
PIPE SCHEDULE  SCH.40 SCH.10, SCH.20, SCH.30,  SCH.60, SCH.80, SCH.100, SCH.120, SCH.140, SCH.160
LINING  FEP-ASTM D 2116/PFA-ASTM D 3307 PVDF-ASTM D 3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE 
FLANGE  ANSI B 16.5-ASA150# (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- PN6, PN10,PN16, PN25 & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked. (>80% of Flaring Thk.)