fluro product

Lined Eccentric Reducer

DIMENSIONAL TABLE

Size (NB) ∅OD ∅ID ∅RF ∅P.C.D NH ∅H T ∅ODI ∅ID1 ∅RF1 ∅P.C.D1 Nh1 ∅H1 T1 A
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
40x25     127 34 73 98.4 4 16 17.5 108 19 51 79.4 4 16 14.3 114
50x25 152.4 45 92 120.6 4 19 19 108 19 51 79.4 4 16 14.3 127
50x40 152.4 45 92 120.6 4 19 19 127 34 73 98.4 4 16 17.5 127
80x25 190.5 69 127 152.4 4 19 23.8 108 19 51 79.4 4 16 14.3 152
80x40 190.5 69 127 152.4 4 19 23.8 127 34 73 98.4 4 16 17.5 152
80x50 190.5 69 127 152.4 4 19 23.8 152.4 45 92 120.6 4 19 19 152
100x25 228.6 92 157 190.5 8 19 23.8 108 19 51 79.4 4 16 14.3 178
100x40 228.6 92 157 190.5 8 19 23.8 127 34 73 98.4 4 16 17.5 178
100x50 228.6 92 157 190.5 8 19 23.8 152.4 45 92 120.6 4 19 19 178
100x80 228.6 92 157 190.5 8 19 23.8 190.5 69 127 152.4 4 19 23.8 178
150x25 279.4 144 216 241.3 8 22.2 25.4 108 19 51 79.4 4 16 14.3 229
150x40 279.4 144 216 241.3 8 22.2 25.4 127 34 73 98.4 4 16 17.5 229
150x50 279.4 144 216 241.3 8 22.2 25.4 152.4 45 92 120.6 4 19 19 229
150x80 279.4 144 216 241.3 8 22.2 25.4 190.5 69 127 152.4 4 19 23.8 229
150x100 279.4 144 216 241.3 8 22.2 25.4 228.6 92 157 190.5 8 19 23.8 229

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
BODY S.G CAST IRON AS PER ASTM A395, GR.60-40-18 ASTM A216 GR.WCB, CF-8, CF8M
FABRICATION BODY SCHEDULE SCH.40 SCH.10, SCH.20, SCH.30,  SCH.60, SCH.80, SCH.100, SCH.120, SCH.140, SCH.160
LINING FEP-ASTM D 2116/ PFA-ASTM D 3307 PTFE ASTM D 1457, PVDF-ASTM D3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE
FLANGE S.G CAST IRON AS PER ASTM A395, GR.60-40-18 ANSI B 16.5 - ASA150# (MADE FROM IS 2062 PLATE) ASTM A105, Ss304, SS304L, SS316, SS316L (ROTATING, FLANGE IS ALSO AVAILABLE ON REQUEST)
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- PN6, PN10,PN16, PN25 & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining Thk. to be checked.(>80% of Flaring Thk.)