Lined Blined Flange

fluro product

DIMENSIONAL TABLE

Pipework (NB) ∅OD ∅RF ∅P.C.D NH ∅H T A Min. Lining THK
inches mm mm mm mm mm mm mm mm mm
1/2” 15.0  88.9  35.0  60.3  4.0  16.0  11.1  14.5  3.5 
3/4” 20.0  98.4  43.0  69.8  4.0  16.0  12.7  16.0  3.5 
1” 25.0  108.0  51.0  79.4  4.0  16.0  14.3  18.0  3.5 
1.1/2” 40.0  127.0  73.0  98.4  4.0  16.0  17.5  21.0  3.5 
2” 50.0  152.4  92.0  120.6  4.0  19.0  19.0  22.5  3.5 
2.1/2” 65.0  177.8  105.0  139.7  4.0  19.0  22.2  26.0  3.5 
3” 80.0  190.5  127.0  152.4  4.0  19.0  23.8  28.0  4.0 
4” 100.0  228.6  157.0  190.5  8.0  19.0  23.8  28.0  4.0 
6” 150.0  279.4  216.0  241.3  8.0  22.2  25.4  30.0  4.5 
8” 200.0  342.9  270.0  298.4  8.0  22.2  28.6  33.5  5.0 
10” 250.0  406.4  324.0  361.9  12.0  25.4  30.2  36.0  5.5 
12” 300.0  482.6  381.0  431.8  12.0  25.4  31.8  38.0  6.0 
14” 250.0  533.4  413.0  476.2  12.0  28.6  34.9  41.0  6.0 

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
FLANGE  ANSI B 16.5 - ASA150# (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L
 LINING PTFE ASTM D 1457 FEP- ASTM D 2116, PFA-ASTM D3307, PVDF-ASTM D 3322, PP-ASTM D 4101, HDPE,ANTISTATIC PTFE
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H,

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining tdk. to be checked. (>80% of Flaring tdk.)