Lined Reducing Flange

fluro product

DIMENSIONAL TABLE

Size (NB) NB ∅OD ∅RF ∅P.C.D NH ∅H T NBI ∅ODI ∅RF1 ∅P.C.D1 Nh1 T1 A
mm mm mm mm mm mm mm mm mm mm mm mm mm mm mm
40 x 25 37 127 73 98.4 4 16 17.5 25 108 51 79.4 4 1/2” 35
50 x 25 50 152.4 92 120.6 4 19 19 25 108 51 79.4 4 1/2” 35
50 x 40 50 152.4 92 120.6 4 19 19 40 127 73 98.4 4 1/2” 35
80 x 25 80 190.5 127 152.4 4 19 23.8 25 108 51 79.4 4 1/2” 45
80 x 40 80 190.5 127 152.4 4 19 23.8 40 127 73 98.4 4 1/2” 45
80 x 50 80 190.5 127 152.4 4 19 23.8 50 152.4 92 120.6 4 05-Aug 45
100 x 25 100 228.6 157 190.5 8 19 23.8 25 108 51 79.4 4 1/2” 45
100 x 40 100 228.6 157 190.5 8 19 23.8 40 127 73 98.4 4 1/2” 45
100 x 50 100 228.6 157 190.5 8 19 23.8 50 152.4 92 120.6 4 5/8” 45
100 x 80 100 228.6 157 190.5 8 19 23.8 80 190.5 127 152.4 4 5/8” 45
150 x 25 150 279.4 216 241.3 8 22.2 25.4 25 108 51 79.4 4 1/2” 54
150 x 40 150 279.4 216 241.3 8 22.2 25.4 40 127 73 98.4 4 1/2” 54
150 x 50 150 279.4 216 241.3 8 22.2 25.4 50 152.4 92 120.6 4 5/8” 54
150 x 80 150 279.4 216 241.3 8 22.2 25.4 80 190.5 127 152.4 4 5/8” 54
150 x 100 150 279.4 216 241.3 8 22.2 25.4 100 228.6 157 190.5 8 5/8” 54
200 x 25 200 342.9 270 298.4 8 22.2 28.6 25 108 51 79.4 4 1/2” 54
200 x 40 200 342.9 270 298.4 8 22.2 28.6 40 127 73 98.4 4 1/2” 54
200 x 50 200 342.9 270 298.4 8 22.2 28.6 50 152.4 92 120.6 4 5/8” 54
200 x 80 200 342.9 270 298.4 8 22.2 28.6 80 190.5 127 152.4 4 5/8” 54
200 x 100 200 342.9 270 298.4 8 22.2 28.6 100 228.6 157 190.5 8 5/8” 54
200 x 150 200 342.9 270 298.4 8 22.2 28.6 150 279.4 216 241.3 8 3/4” 54
250 x 25 250 406.4 324 361.9 12 25.4 30.2 25 108 51 79.4 4 1/2” 54
250 x 40 250 406.4 324 361.9 12 25.4 30.2 40 127 73 98.4 4 1/2” 54
250 x 50 250 406.4 324 361.9 12 25.4 30.2 50 152.4 92 120.6 4 5/8” 54
250 x 80 250 406.4 324 361.9 12 25.4 30.2 80 190.5 127 152.4 4 5/8” 54
250 x 100 250 406.4 324 361.9 12 25.4 30.2 100 228.6 157 190.5 8 5/8” 54
250 x 150 250 406.4 324 361.9 12 25.4 30.2 150 279.4 216 241.3 8 3/4” 54
250 x 200 250 406.4 324 361.9 12 25.4 30.2 200 342.9 270 298.4 8 3/4” 54
300 x 25 300 482.6 381 431.8 12 25.4 31.8 25 108 51 79.4 4 1/2” 54
300 x 40 300 482.6 381 431.8 12 25.4 31.8 40 127 73 98.4 4 1/2” 54
300 x 50 300 482.6 381 431.8 12 25.4 31.8 50 152.4 92 120.6 4 5/8” 54
300 x 80 300 482.6 381 431.8 12 25.4 31.8 80 190.5 127 152.4 4 5/8” 54
300 x 100 300 482.6 381 431.8 12 25.4 31.8 100 228.6 157 190.5 8 5/8” 54
300 x 150 300 482.6 381 431.8 12 25.4 31.8 150 279.4 216 241.3 8 3/4” 54
300 x 200 300 482.6 381 431.8 12 25.4 31.8 200 342.9 270 298.4 8 3/4” 54
300 x 250 300 482.6 381 431.8 12 25.4 31.8 250 406.4 324 361.9 12 7/8” 54
350  x 300 350 533.4 413 476.2 12 28.6 34.9 300 482.6 381 431.8 12 7/8” 60

MATERIAL SPECIFICATION

Item Des Material (standard) Material (optional)
CASTING  S.G CAST IRON AS PER ASTM A395, GR.60-40-18 ASTM A216 GR.WCB, CF-8, CF8M
FABRICATION ASTM A 234 GR. WPB ASTM A105, SS304, SS304L, SS316, SS316L
 LINING FEP-ASTM D 2116/ PFA-ASTM D 3307 PTFE ASTM D 1457, PVDF-ASTM D3322, PP-ASTM D 4101, HDPE, ANTISTATIC PTFE
FLANGE S.G CAST IRON AS PER ASTM A395, GR.60-40-18 ANSI B 16.5 - ASA150# (MADE FROM IS 2062 PLATE) ASTM A105, SS304, SS304L, SS316, SS316L (ROTATING, FLANGE IS ALSO AVALABLE ON REQUEST)
FLANGE RATING ASA150# CLS.300, CLS.600, BS10-TABLE D, TABLE E, TABLE F, TABLE H, TABLE J, & TABLE  K, DIN STANDARD- PN6, PN10,PN16, PN25 & PN40

TESTING SPECIFICATION

  • 100% Visual Check/Dimensional Check
  • 100% Hydro Test at 29.9 kg/cm(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
  • 100% Spark Test at 10 kv after Lining
  • 100% Lining tdk. to be checked.